| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Bad Candy' By What Up Pitches - German Briseno 01:36 82 BPM | |||||
2. 'Win It' By What Up Pitches - German Briseno 01:48 75 BPM | |||||
3. 'Every Day' By What Up Pitches - Illa Noiz 01:33 95 BPM | |||||
4. 'Mindfight' By What Up Pitches - Kristina Nilsson 01:34 110 BPM | |||||
5. 'Next Level' By What Up Pitches - Nichols Phelps 01:44 103 BPM | |||||
6. 'Light-Hearted It Up' By What Up Pitches - Nichols Phelps 01:39 80 BPM | |||||
7. 'Ready Set Go' By What Up Pitches - Nichols Phelps 01:34 97 BPM | |||||
8. 'Battle Cry' By What Up Pitches - Nichols Phelps 01:51 75 BPM | |||||
9. 'Feel The Heat' By What Up Pitches - Pei Pei Chung 01:47 93 BPM |
View Options