| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Redemption' By Dallas Caton & Alexandra Veltri 02:01 140 BPM | |||||
2. 'Escape' By Dallas Caton & Alexandra Veltri 01:48 100 BPM | |||||
3. 'Broken Choir Blues' By Dallas Caton & Alexandra Veltri 01:49 159 BPM | |||||
4. 'Battleground' By Dallas Caton & Alexandra Veltri 02:33 144 BPM | |||||
5. 'Mathematics' By Dallas Caton & Alexandra Veltri 02:21 129 BPM | |||||
6. 'Nightvision' By Dallas Caton & Alexandra Veltri 01:41 92 BPM | |||||
7. 'Deathwalk' By Dallas Caton & Alexandra Veltri 02:16 81 BPM | |||||
8. 'Mad Scientist' By Dallas Caton & Alexandra Veltri 01:45 141 BPM | |||||
9. 'Discovery' By Dallas Caton & Alexandra Veltri 02:06 138 BPM | |||||
10. 'The Storm' By Dallas Caton & Alexandra Veltri 02:02 173 BPM | |||||
11. 'Slow Death' By Dallas Caton & Alexandra Veltri 01:52 120 BPM | |||||
12. 'Timeless' By Dallas Caton & Alexandra Veltri 02:00 170 BPM | |||||
13. 'Takedown' By Dallas Caton & Alexandra Veltri 02:10 90 BPM | |||||
14. 'Twisted Ballad' By Dallas Caton & Alexandra Veltri 02:01 111 BPM | |||||
15. 'Warhorns' By Dallas Caton & Alexandra Veltri 02:04 131 BPM |
View Options