| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Make It Out Alive' By Claire Wyndham 04:38 46 BPM | |||||
2. 'Lift Me Up' By Claire Wyndham 03:52 56 BPM | |||||
3. 'More' By Claire Wyndham 02:46 120 BPM | |||||
4. 'Into The Sky' By Claire Wyndham 03:34 90 BPM | |||||
5. 'Boss' By Claire Wyndham 03:31 146 BPM | |||||
6. 'Call Me Trouble' By Claire Wyndham 02:32 131 BPM | |||||
7. 'Get What You Want' By Claire Wyndham 02:46 128 BPM | |||||
8. 'Hype' By Claire Wyndham 02:53 105 BPM | |||||
9. 'SASS' By Claire Wyndham 02:18 146 BPM | |||||
10. 'I Don't Care' By Claire Wyndham 02:50 120 BPM | |||||
11. 'Light My Own Spark' By Claire Wyndham 02:40 146 BPM | |||||
23. 'Alien' By Claire Wyndham 03:58 68 BPM | |||||
24. 'Bad Things' By Claire Wyndham 02:44 82 BPM | |||||
25. 'Baggage' By Claire Wyndham 03:06 110 BPM | |||||
26. 'Better' By Claire Wyndham 03:47 80 BPM | |||||
27. 'Bounce Your Head' By Claire Wyndham 03:05 115 BPM | |||||
28. 'Brave Heart' By Claire Wyndham 04:13 51 BPM | |||||
29. 'Higher Power' By Claire Wyndham 03:28 70 BPM | |||||
30. 'I See Through You' By Claire Wyndham 03:49 70 BPM | |||||
31. 'Keep Your Light On' By Claire Wyndham 02:55 72 BPM | |||||
32. 'Myth Or A Mystery' By Claire Wyndham 03:17 78 BPM | |||||
33. 'New Kid On The Block' By Claire Wyndham 02:32 116 BPM | |||||
34. 'One Way Street' By Claire Wyndham 02:28 120 BPM | |||||
35. 'Puddles' By Claire Wyndham 02:25 118 BPM | |||||
36. 'Puzzle Piece' By Claire Wyndham 02:48 126 BPM | |||||
37. 'The Morning Comes' By Claire Wyndham 04:45 60 BPM | |||||
38. 'The Truth Lies' By Claire Wyndham 03:14 70 BPM | |||||
39. 'Wake Them Up' By Claire Wyndham 03:26 70 BPM | |||||
40. 'What's Next Has Come' By Claire Wyndham 03:23 64 BPM | |||||
41. 'When It Starts Again' By Claire Wyndham 03:41 70 BPM |
View Options