| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Watch Me Fly' By Alyssa Degati 03:28 76 BPM | |||||
2. 'Better Together' By Alyssa Degati 03:03 84 BPM | |||||
3. 'Good Feeling' By Alyssa Degati 03:33 82 BPM | |||||
4. 'Still Standing' By Alyssa Degati 03:52 82 BPM | |||||
5. 'In The Blood' By Alyssa Degati 03:20 78 BPM | |||||
11. 'Like It Like That' By Alyssa Degati 02:26 106 BPM | |||||
12. 'I'm Not Done ' By Alyssa Degati 04:44 62 BPM | |||||
13. 'Drippin' In Gold' By Alyssa Degati 02:28 160 BPM | |||||
14. 'Breathe Again' By Alyssa Degati 03:45 100 BPM | |||||
15. 'Doin' Me' By Alyssa Degati 02:45 124 BPM | |||||
16. 'Keep Your Heart Light' By Alyssa Degati 03:12 70 BPM |
View Options