| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Pulling Leaves Off Trees' By Wallows 03:50 155 BPM | |||||
2. 'Quarterback' By Wallows 03:00 121 BPM | |||||
4. 'Remember When' By Wallows 02:35 164 BPM | |||||
5. 'Scrawny' By Wallows 02:46 138 BPM | |||||
7. 'She's An Actress' By Wallows 03:33 164 BPM | |||||
9. 'Sidelines' By Wallows 03:00 104 BPM | |||||
10. 'Sun Tan' By Wallows 03:46 110 BPM | |||||
11. 'Talk Like That' By Wallows 02:00 138 BPM | |||||
14. 'That's What I Get' By Wallows 03:51 110 BPM | |||||
17. 'These Days' By Wallows 03:24 93 BPM | |||||
19. 'Treacherous Doctor' By Wallows 02:43 160 BPM | |||||
21. 'Trust Fall' By Wallows 03:21 176 BPM | |||||
23. 'Uncomfortable' By Wallows 04:54 142 BPM | |||||
24. 'Underneath the Streetlights in the Winter Outside Your House' By Wallows 01:10 192 BPM | |||||
25. 'Virtual Aerobics' By Wallows 02:02 110 BPM | |||||
28. 'What You Like' By Wallows 03:21 106 BPM | |||||
29. 'Wish Me Luck' By Wallows 03:45 145 BPM | |||||
32. 'Worlds Apart' By Wallows 04:14 166 BPM | |||||
33. 'You (Show Me Where My Days Went)' By Wallows 02:47 115 BPM | |||||
35. 'Your Apartment' By Wallows 03:20 142 BPM |
View Options