| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. 'Gen-X Cops' By Vampire Weekend 03:47 168 BPM | |||||
3. 'Ya Hey' By Vampire Weekend 05:12 92 BPM | |||||
4. '2021' By Vampire Weekend 01:38 148 BPM | |||||
6. 'A-Punk' By Vampire Weekend 02:17 176 BPM | |||||
7. 'Arrows' By Vampire Weekend 03:04 147 BPM | |||||
8. 'Bambina' By Vampire Weekend 01:42 75 BPM | |||||
10. 'Big Blue' By Vampire Weekend 01:48 154 BPM | |||||
12. 'Bryn' By Vampire Weekend 02:13 180 BPM | |||||
13. 'California English' By Vampire Weekend 02:30 165 BPM | |||||
15. 'Campus' By Vampire Weekend 02:56 163 BPM | |||||
16. 'Cape Cod Kwassa Kwassa' By Vampire Weekend 03:34 105 BPM | |||||
20. 'Capricorn' By Vampire Weekend 04:09 154 BPM | |||||
22. 'Classical' By Vampire Weekend 04:19 169 BPM | |||||
24. 'Connect' By Vampire Weekend 05:10 166 BPM | |||||
26. 'Cousins' By Vampire Weekend 02:25 176 BPM | |||||
28. 'Diane Young' By Vampire Weekend 02:40 88 BPM | |||||
29. 'Diplomat's Son' By Vampire Weekend 06:01 194 BPM | |||||
30. 'Don't Lie' By Vampire Weekend 03:33 182 BPM | |||||
31. 'Everlasting Arms' By Vampire Weekend 03:03 121 BPM | |||||
32. 'Finger Back' By Vampire Weekend 03:26 101 BPM |
View Options